Customization: | Available |
---|---|
Usage: | Fabric |
Material: | 100% Polyester |
Still deciding? Get samples of US$ 1.2/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITY (FDY+POY) | ||
15/15 | 47D/30F | |
20/26 | 67D/48F, 71D/48F RW/BLACK | |
30/30 | 88D/48F RW/BLACK | |
50/50 | 129D/84F,135/108F, 150D/108F | |
50/75 | 175D/108F | |
68/50 | 165D/108F | |
100/50 | 195D/108F |
SUZHOU ZHIDAO NEW MATERIAL CO,.LTD | ||||||
PRODUCTS LIST | ||||||
RECYCLE-PET DTY ( GRS/TC ) | RECYCLE-PET POY ( GRS/TC ) | |||||
SD | 30D/24F/36F | SIM | SD,CD,FD | 50D/72F | ||
SD | 50D/36F | SIM | SD,CD,FD | 75D/72F | ||
SD,FD,CD | 50D/72F | SIM | SD | 75D/144F | ||
SD | 50D/144F | SIM | SD | 100D/144F | ||
SD | 65D/192F | SIM | SD,CD,FD | 150D/144F | ||
SD,FD,CD | 75D/36F | SIM | SD | 300D/96F | ||
SD | 75D/48F | SIM | SD | 75D/144F | FLAT | |
SD,FD,CD | 75D/72F | SIM,HIM | SD | 150D/288F | FLAT | |
SD | 75D/96F | SIM | ||||
SD | 75D/144F | SIM | RECYCLE-PET FDY ( GRS/TC ) | |||
SD | 100D/36F | NIM | SD | 20D/24F | ||
SD,CD | 100D/48F | NIM,SIM | SD | 30D/12F/24F | ||
SD | 100D/96F/144F | SIM | SD,BRT,FD | 40D/24F/72F | ||
SD | 150D/36F | NIM | SD,BRT | 50D/24F/48F | ||
SD | 150D/48F/96F | SIM,HIM,NIM | SD,FD | 50D/72F | ||
SD,FD,CD | 150D/144F | SIM,HIM | SD | 68D/24F | ||
SD | 150D/288F | SIM | SD,BRT,FD,CD | 75D/36F | ||
SD | 200D/96F | SIM | SD | 75D/72F/144F | ||
SD | 200D/288F | SIM | SD,CD | 100D/48F | ||
SD,CD | 300D/96F/288F | SIM,HIM | SD | 100D/144F | ||
SD | 300D/576F | SIM,S+Z | SD | 125D/36F | ||
SD | 600D/192F | SIM,S+Z | SD,BRT,CD | 150D/48F96F | ||
SD | 150D/144F/288F | |||||
RECYCLE-Nylon6 FDY ( GRS/TC ) | SD,BRT | 250D/96F | ||||
FD SD | 20D/24F | SD,BRT | 300D/96F | |||
FD SD | 40D/12F/34F | |||||
FD SD | 70D/34F/48F | |||||
FD SD | 140D/96F | PLY YARN | ||||
CEY | 100D/60F | |||||
130D/96F | ||||||
RECYCLE-Nylon6 DTY ( GRS/TC ) | 160D/96F | |||||
FD SD | 20D/24F | 180D/96F,108F | ||||
FD SD | 40D/34F | 215D/96F | ||||
FD SD | 70D/24F/48F/68F | DTY SEALAND |
95D/36F | RW,DDB | ||
FD SD | 140D/96F | 105D/36F | RW,DDB | |||
120D/36F | RW | |||||
130D/96F | RW | |||||
Bi-component | 148D/60F | RW | ||||
FDY PTT/PET (T400) |
50D/36F | 160D/60F | RW | |||
75D/36F | ACY-PET/SPANDEX | 30D+20D | RW | |||
150D/72F | 50D+20D | RW | ||||
FDY PBT/PET (T800) |
30D/48F | 75D+20D | RW, DDB | |||
50D/36F,48F | 100D+30/40D | RW,DDB | ||||
75D/36F,48F | 150D+40D | RW, DDB | ||||
100D/48F | 200D+30/40D | RW | ||||
150D/72F | 300D+40D | RW | ||||
FDY SPH |
80D/36F,48F | FD | (CD+SD)DTY + FDY ( HIGH SHRINK) |
210D(75+75+60) | ||
95D/48F | FD | 280D(100+150+30 | ||||
160D/72F | FD | 310D(100+150+60) | ||||
50D/12F,24F,36F | SD | 330D(150+150+30) | ||||
80D/24F,36F,48F | SD | 330D(100+200+30) | ||||
95D/24F,36F | SD | 360D(100+200+60) | ||||
100D/36F | SD | 410D(150+200+60) | ||||
160D/48F,72F | SD | 510D(150+300+60) | ||||
DTY PBT/PET (T8) |
30D/48F | SD | DTY DIFF SHRINK |
DTY80D/156F | ||
50D/48F,72F | SD | DTY95D/204F | ||||
75D/36F,48F,72F | SD,FD | DTY105D/156F | ||||
100D/96F | S+Z, SD | COTTON-LIKE | 32S | RW | ||
150D/72F | SD,FD | 40S | RW,DDP | |||
150D/72F,96F,144F | S+Z, SD.FD | |||||
DTY PET+PA6 |
75D/36F | 20% | ITY (FDY+POY) | |||
95D/36F | 20% | 15/15 | 47D/30F | |||
150D/72F | 13% | 20/26 | 67D/48F, 71D/48F RW/BLACK | |||
160D/72F | 18%,15% | 30/30 | 88D/48F RW/BLACK | |||
165D/72F | 20%,18%,15% | 50/50 | 129D/84F,135/108F, 150D/108F | |||
50/75 | 175D/108F | |||||
68/50 | 165D/108F | |||||
Twist Yarn | 100/50 | 195D/108F | ||||
SD RW/DDB | 50D-300D FDY/DTY |
|||||
120TPM-2800TPM | SPECIAL-PET FDY | |||||
Virginia/Recycled | ACY 100TPM-1500TPM | SD | 40D/2F | RW | ||
BR , TWIST | 60D/3F | DOPE-DYEING | ||||
BR | 160D/8F | MOTHER YARN | ||||
BR | 200D/10F | MOTHER YARN | ||||
CHIP | BR | 40D/12-24F | DOPE-DYEING | |||
RECYCLE PET CHIP | SD, BRT,FD | BR | 50D/12-36F | DOPE-DYEING | ||
PBT CHIP | IV 0.80-1.2 | BR | 60D/12-36F | DOPE-DYEING | ||
NYLON6 CHIP | SD,BRT,FD | BR | 75D/24-48F | DOPE-DYEING | ||
VIRGIN PET CHIP | SD, BRT,FD, CD,ECDP | BR | 400D/24F | RW | ||
BR | 100D/12F | RW | ||||
110ºC | 30,50,75,100,150D | LOW MELT YARN | ||||
PBT | ||||||
POY 50/24 | RW | |||||
BR | POY 75/36 | DOPE-DYEING | ||||
BR | POY 75/36 | RW | ||||
FOR FABRIC | DTY 50/24 | RW | ||||
FOR CORE SPUN | DTY50/24 | DOPE-DYEING | ||||
FOR FABRIC | DTY 75/36 | RW | ||||
FOR CORE SPUN | DTY75/36 | DOPE-DYEING |